Tuesday , April 16 2024

Anambra Election Result News Today 7th November 2021

Results are already currently trickling in from Polling Units in the ongoing governorship election in Anambra State.

INEC officials have concluded the voting exercise in almost all the Polling Units while ballot counting has also commenced in the presence of the voters.

DAILY POST gathered that the Anambra State governorship election was keenly contested between the candidate of the All Progressives Congress, APC, Andy Uba, All Progressives Grand Alliance, APGA, Prof. Charles Soludo and Valentine Ozigbo of the Peoples Democratic Party, PDP.

While elections have been concluded in some Polling Units, many others started very late with INEC announcing the extension of voting till Sunday.

Here are some of the results from Polling Units:

 
Anambra Election – APC PDP APGA
Total Result from PUs 14949 14984 26082
NZUKWU OYE EZEIGWE I 642 14 12
ILO AMALACHA II 363 7 10
ILO UDU 297 18 17
OMALIKO OFIA SQUARE I 277 14 2
ILO AMALACHA I 234 5 2
NZUKWU OYE EZEIGWE II 228 15 12
URUEZE HALL 192 19 10
OBINAGU HALL I 176 11 11
URUORJI COMMUNITY HALL 155 0 0
OBINAGU HALL II 146 0 0
OMALIKO OFIA SQUARE II 135    
URUCHEM VILLAGE HALL 112 0 13
ANAEKWE MEMORIAL PRIMARY SCHOOL ABATETE 75 0 0
MCC ICHIDA/ENUKWU STREET 72 35 123
OGBEABO SQUARE III 68 9 20
OPEN SPACE AT EKE ABATETE MARKET SQUARE 67 1 5
UGA B.S.S II 60 10 9
OGANIRU PRY. SCHOOL III 56 13 13
IHUOGWUGWU HALL I 55 3 19
UDENWAKPU KINDERGATEN 53 18 47
CENTRAL SCHOOL II 50 9 34
CHIBUZO PRY. SCH. II 50 80 52
UDEKE PRY. SCH. II 49 10 45
CENTRAL SCHOOL I 48 4 47
AKPUNOJI COMMUNITY SCHOOL I 48 3 17
UGA B.S.S III 48 8 10
OGBEABO SQUARE II 48 21 34
D.M.G.S II 47 20 66
UMUDEI UMUOSUMA SQUARE I 47 20 66
AKPUNOJI COMMUNITY SCHOOL II 46 5 14
TASIA ROAD PLAYGROUND II 46 1 43
COMMUNITY PRY. SCHOOL III 45 22 81
ARINZE P/S 45 3 87
IMEOBI OGBEABO SQUARE 44 9 32
I, EGERTON STREET 43 46 27
COMMUNITY PRY. SCHOOL I 42 23 15
UDEKE PRY. SCH. I 42 5 63
OGBEABO SQUARE I 42 27 42
UGA B.S.S. I 41 11 9
UMUNNEALAM HALL I 41 12 20
UGA GIRLS 40 5 4
EBE DUNU SQUARE 40 12 63
OJIDOKO SQUARE 40 26 70
ONITSHA BOYS HIGH SCHOOL II 40 9 25
IRE VILLAGE HALL 39 7 89
UMUIKEM SQUARE I 39 39 39
BISHOP ONYEABO/MCC ROAD, P/S 39 10 32
UKEH STREET AREA 39 22 32
COMMUNITY PRY. SCHOOL II 38 21 11
ARMY CHILDREN PRY. SCHOOL 38 9 13
ONITSHA BOYS HIGH SCHOOL III 38 8 14
CENTRAL SCHOOL I 37 19 28
CENTRAL SCHOOL III 37 22 18
UMURIANA HALL I 36 24 40
OBINWANNE HALL I 36 11 14
PEP SQUARE/OKOSI ROAD 36 35 13
ST. CHARLES COLLEGE 36 19 74
OGANIRU PRY. SCHOOL I 35 6 21
COMMUNITY PRY. SCHOOL IV 35 11 59
CENTRAL SCHOOL II 35 18 21
ONITSHA BOYS HIGH SCHOOL IV 35 13 24
G.P.O II 35 3 13
UHUALA HALL I 34 21 31
C.P.S OSSOMALA I 34 51 22
EZENWA/FRANCIS OPEN SPACE II 34 12 35
COMMUNITY PRY. SCHOOL III 33 15 12
COMMUNITY PRY. SCHOOL I 33 16 80
COMMUNITY PRY. SCHOOL V 33 13 88
CHIBUZO PRY. SCH. I 33 61 42
AKPU ABAGANA P/S I 33 16 37
NIMO SUB. OFFICE II 33 12 30
2, ORANYE STREET II 33 41 30
1 IBOKU/NEW MARKET ROAD I 33 21 28
ST. MARTINS P/S I 32 6 12
NIMO SUB. OFFICE I 32 13 30
UMUNNEALAM HALL II 32 15 15
ORIE MARKET SQUARE II 32 22 28
FEDERAL HOUSING ESTATE II 32 78 64
PRY. SCHOOL I 32 6 24
ATAVA SQUARE I 31 19 26
UDODIMMA P/S I 31 10 20
UMUEZEKWO HALL I 31 9 51

 

51
ILOAGU SQUARE II 31 23 27
ILOAGU SQUARE III 31 23 27
OFONZE SQUARE I 31 39 77
1 IBOKU/NEW MARKET ROAD II 31 12 23
TOWN HALL OMOGHO 31 21 45
AKWA VILLAGE HALL I 30 21 41
UNITY P/S I 30 15 22
PRY. SCHOOL, AGULUEZE CHUKWU II 29 9 5
CENTRAL SCHOOL 29 11 58
OBINWANNE HALL II 29 21 15
EPUPE P/S I 29 8 29
BORROMEO HOSPITAL AREA1 29 20 60
MARTIN/EGBUNA/PLAY GROUND II 29 24 20
AKPA HALL II 28 17 14
AMA/AMA II 28 7 71
UNITY P/S III 28 8 22
CENTRAL SCHOOL, ABAGANA II 28 43 25
REDEEM PRY. SCHOOL 28 10 43
G.P.O. III 28 8 5
AKPA HALL I 27 27 17
ISIOKWE SQUARE II 27 9 19
AMAOKPOLO SQUARE III 27 17 50
COMMUNITY PRY. SCHOOL II 27 15 58
EKWUEME HALL I 27 12 9
URUWOWELLE SQUARE I 27 7 45
CENTRAL SCHOOL 27 9 79
2/4 OKOLO STREET 27 43 45
EZECHIMA PRY. SCHOOL II 27 20 44
ACHUKWU LANE II 27 26 47
ONITSHA BOYS HIGH SCHOOL I 27 16 28
TOWN HALL I 26 10 27
UDO VILLAGE HALL 26 18 48
TOWN HALL I 26 5 22
OGANIRU PRY. SCHOOL II 26 8 10
AMAOKPOLO SQUARE IV 26 13 43
CENTRAL SCHOOL II 26 20 38
AKWA VILLAGE HALL II 26 6 32
EBE OLLOR SQUARE II 26 15 61
AKPU ABAGANA P/S II 26 36 54
ILO OBIOKPORO SQUARE 26 26 30
Y.W.C.A III 26 16 7
AMAGU SQUARE 26 39 12
OGWARI PRIMARY SCHOOL I (UMUAWA SQUARE I) 25 18 27
OGWARI PRY. SCHOOL I 25 18 27
NNEWICHI CENTRAL SCHOOL III 25 5 18
NEW BETHEL PRY. SCHOOL III 25 13 28
ALL SAINTS PRY. SCHOOL 25 47 14
EZECHIMA PRY. SCHOOL IV 25 20 36
TOWN HALL II 24 8 16
PRY. SCHOOL, AGULUEZE CHUKWU I 24 45 20
IGWEBUIKE PRY. SCHOOL I 24 17 18
OBUNO V.S II 24 20 22
AKWA VILLAGE HALL III 24 5 32
EBE IFITEORA HALL 24 7 20
CENTRAL SCHOOL I 24 15 33
CENTRAL SCHOOL, ABAGANA I 24 25 30
ADESA/RESIDENCY DRIVE I 24 17 32
R.C.M. KDT SCHOOL 24 5 33
EZIBE IFONU I 24 3 16
UHUALA HALL II 23 18 25
OLD AKPUNOJI I 23 5 8
NNEAMAKA SEC. SCHOOL II 23 5 48
EZI ABBA PRIMARY SCHOOL I 23 25 42
AROCHILIAGHA SQUARE 23 8 80
UMUAJADA, ATANI I 23 24 30
C.P.S. OSSOMALA II 23 40 25
ACHUKWU LANE I 23 28 38
EMEJULU/OBI STREET II 23 17 13
REAL ESTATE PRIMARY SCHOOL III 22 5 30
NNEAMAKA SEC. SCHOOL I 22 4 25
OKWUDILI HALL I 22 10 47
EBE AKWAESO HALL 22 10 30
EKWUEME HALL III 22 7 7
OBIOMA P/S III 22 3 33
OKWU MEMORIAL P/SCHOOL I 22 23 41
AMAOCHA HALL II 22 34 46
NTAKARA ADAGBE 22 13 15
KINDERGATEN UMUEZE II 22 5 38
TAX OFFICE I 22 29 26
ABUTU SQUARE 22 23 27
OMAGBA PRY. SCHOOL I 22 37 22
Y.W.C.A I 22 11 10
EZENWA/FRANCIS OPEN SAPCE I 22 12 30
EZIBE MBA SQUARE 22 2 6
UNITY SCHOOL 22 15 15
LONDON SCIENCE III 21 1 10
C.P.S ANAKU III 21 23 28
AMANSOKWA SQUARE 21 3 44
AMAENUIYI SQUARE I 21 2 28
OKPATU MEM. SCHOOL I 21 7 19
CENTRAL SCHOOL I 21 51 37
IHUANI, OBEAGWE I 21 32 10
MEGAFU MARKET SQUARE 21 4 34
EZECHIMA PRY. SCHOOL I 21 20 41
NEW ERA SECONDARY SCHOOL II 21 23 14
COMMUNITY PRY. SCHOOL IV 20 13 8
OBUNO P/S III 20 20 32
EZIMEZI SQUARE I 20 13 35
UNITY P/S II 20 10 14
NKWO IDE PUBLIC SQUARE II 20 6 20
UPE ABBA PRY. SCH. II 20 59 22
NKWO NIMO SQUARE 20 20 39
NIGER DRIVE/OMATA I 20 23 28
IFITEDUNU/AWKUZU STREET JUNCTION 20 17 24
OFONZE SQUARE II 20 27 34
HERITAGE AVENUE PLAY GROUND II 20 6 15
MARTIN/EGBUNA PLAY GROUND I 20 19 7
JUBILEE HOTEL OPEN SPACE I 20 6 12
EZIONUOGU SQUARE I 20 4 14
AMANWAFOR/ABUDUM SQUARE 19 16 36
OLD AKPUNOJI II 19 9 7
CENTRAL SCHOOL III 19 17 32
COMMUNITY P/S II 19 10 28
OBIOMA P/S II 19 10 24
EBEISI UKWULU I 19 33 24
OTUKWE HALL 19 22 34
ALOR CENTRAL SCHOOL III 19 4 17
IGWEBUIKE P/S 19 11 76
EPUPE P/S II 19 1 15
AWATOR P/S I 19 14 62
CENTRAL SCHOOL, ATANI I 19 31 45
TAX OFFICE II 19 41 20
EKE OCHUCHE 19 15 12
C.P.S. 19 19 47
EMEJULU/OBI STREET I 19 23 19
IHUANUKA HALL 18 5 22
UMUOTOBO HALL III 18 14 22
AMA ISUIDALA III 18 3 112
UMUONUMBA SQUARE 18 11 44
AMADIM V SQUARE I 18 9 7

 

YOUR NEWS WINDOW TO THE WOLRD

GISTFOX NEWS

THANK YOU FOR VISITING GISTFOX NEWS

SUBSCRIBE AND GET DAILY NEWS DELIVERED TO YOUR EMAIL DON’T MISS OUT! STAY UP TO DATE

We don’t spam! Read our privacy policy for more info.

About gistfox

Check Also

Joker

“JOKER 2”: A FIRST TRAILER FOR THE SEQUEL OF THE FILM WITH JOAQUIN PHOENIX

The sequel to Joker, starring Joaquin Phoenix and Lady Gaga, is revealed through a first trailer …

Leave a Reply

Your email address will not be published. Required fields are marked *

Translate »